Thursday, December 3, 2009

Burner's Fearless Predictions - Vol. 11 & 12

By Ronn Burner • on December 3, 2009

Score Sheet

I apologize for not being able to post my picks at the time but here is my official online selections for the missing weeks of 11 and 12. Been sort of hectic having a new born and all. I’m sure you will survive considering I was only able to go 17-15 over those 2 weeks. Not great but I’ve done much worse. Anyway, moving forward I will try my best to post a word or two about each game along with a predicted winner with score. I’ll also include an updated season to date record against the spread and with best bets… which usually means “sure to be wrong.”

“Dave O’s Pro Football” Pool, BURNER
NFL Week 11
Thursday, November 19
Miami (5-6) 24 at Carolina (4-7) 17 (-3.5) W
Sunday, November 22
Indianapolis (11-0) 17 at Baltimore (6-5) 15 (-0.5) L
Buffalo (4-7) 15 at Jacksonville (6-5) 18 (-8.5) L
Cleveland (1-10) 37 at Detroit (2-9) 38 (-3.5) L
New Orleans (11-0) 38 at Tampa Bay (1-10) 7 (+11.5) L
San Francisco (5-6) 24 at Green Bay (7-4) 30 (-6.5) W
Seattle (4-7) 9 at Minnesota (10-1) 35 (-10.5) L
Washington (3-8) 6 at Dallas (8-3) 7 (-11.5) W
Atlanta (6-5) 31 at NY Giants (6-5) 34 (-6.5) L
Pittsburgh (6-5) 24 at Kansas City (3-8) 27 (+9.5) L
Arizona (7-4) 21 at St. Louis (1-10) 13 (+9.5) W
Cincinnati (8-3) 17 at Oakland (3-8) 20 (+9.5) L
NY Jets (5-6) 14 at New England (7-4) 31 (-10.5) W
San Diego (8-3) 32 at Denver (7-4) 3 (+2.5) W
Philadelphia (7-4) 24 at Chicago (4-7) 20 (+2.5) L
Monday, November 23
Tennessee (5-6) 20 at Houston (5-6) 17 (-4.5) W
Week Record (W-L-T): 7-9-0
Tennessee at Houston (47.5) Point Total Guess: 44.0
“Dave O’s Pro Football” Pool, BURNER
NFL Week 12
Thursday, November 26
Green Bay (7-4) 34 at Detroit (2-9) 12 (+10.5) W
Oakland (3-8) 7 at Dallas (8-3) 24 (-13.5) W
NY Giants (6-5) 6 at Denver (7-4) 26 (+6.5) W
Sunday, November 29
Wash (3-8) 24 at Philadelphia (7-4) 27 (-9.5) W
Tampa Bay (1-10) 17 at Atlanta (6-5) 20 (-11.5) L
Seattle (4-7) 27 at St. Louis (1-10) 17 (+3.5) W
Cleveland (1-10) 7 at Cincinnati (8-3) 16 (-13.5) L
Miami (5-6) 14 at Buffalo (4-7) 31 (+3.5) L
Indianapolis (11-0) 35 at Houston (5-6) 27 (+3.5) L
Carolina (4-7) 6 at NY Jets (5-6) 17 (-3.5) L
Jacksonville (6-5) 3 at San Francisco (5-6) 20 (-3.5) W
Kansas City (3-8) 14 at San Diego (8-3) 43 (-13.5) L
Arizona (7-4) 17 at Tennessee (5-6) 20 (-2.5) W
Chicago (4-7) 10 at Minnesota (10-1) 36 (-10.5) W
Pittsburgh (6-5) 17 at Baltimore (6-5) 20 (-2.5) W
Monday, November 30
New England (7-4) 17 at New Orleans (11-0) 38 (-2.5) W
Week Record (W-L-T): 10-6-0
New England at New Orleans (55.5) Point Total Guess: 51.0

No comments: