| AFC EAST | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| Miami | 3 | 1 | 0 | .750 | 63 | 41 | Won 3 | 0-0 | 2-0 | |||
| NY Jets | 3 | 1 | 0 | .750 | 71 | 60 | Won 2 | 0-0 | 1-0 | |||
| Buffalo | 2 | 2 | 0 | .500 | 64 | 59 | Lost 1 | 0-0 | 2-0 | |||
| New England | 0 | 4 | 0 | .000 | 56 | 89 | Lost 4 | 0-0 | 0-1 | |||
83rd Academy Awards
14 years ago
| AFC EAST | W | L | T | PCT | PF | PA | STRK | DIV | CONF | |||
| Miami | 3 | 1 | 0 | .750 | 63 | 41 | Won 3 | 0-0 | 2-0 | |||
| NY Jets | 3 | 1 | 0 | .750 | 71 | 60 | Won 2 | 0-0 | 1-0 | |||
| Buffalo | 2 | 2 | 0 | .500 | 64 | 59 | Lost 1 | 0-0 | 2-0 | |||
| New England | 0 | 4 | 0 | .000 | 56 | 89 | Lost 4 | 0-0 | 0-1 | |||
1 comment:
Just getting those die-hard Miami fans set up for another big disapointment.
Is that Brett Farve leading the Jets?
Is New England playing possum or is the effect of the absence of Chralie Weise's geneus finally showing?
Post a Comment